Carbon Steel Socket Weld Fittings Customize
Product Description
Products | Elbow, Tee,Reducer,Cap,Bend | |
Size | Seamless Pipe Fittings : 1/2"-24" , DN15-DN600 | |
ERW Pipe Fittings : 24"-72" , DN600-DN1800. | ||
Customize Accepted | ||
Degree | 45,90 | |
Thickness | SCH10,SCH20,SCH30,STD SCH40, SCH60, XS, SCH80., SCH100, SCH120,SCH140, SCH160, XXS. | |
Standard | ASME B16.9, ASTM A234, ASTM A420, ANSI B16.9/B16.25/B16.28; MSS SP-75 | |
DIN2605-1/2615/2616/2617 | ||
JIS B2311 ,2312,2313 | ||
EN 10253-1 ,EN 10253-2, etc | ||
We can produce as customers' drawing and standard. | ||
Material | Carbon Steel | ASTM A234WPB,,A234WPC,A420WPL,St37.0,St35.8,St45.8,PG370,PT410,10#,20#,20G,23g,20R,Q235,16Mn,16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo |
Alloy Steel | A234WP12,A234WP11,A234WP22,A234WP5,A420WPL6,A420WPL3,1.7335,1.7380,1.0488(1.0566),PA22,PA23,PA24,PA25,PL380 | |
Stainless Steel | ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10,00Cr17Ni14Mo2, ect.,:1.4301,1.4306,1.4401,1.4571,SUS304,SUS304L,SUS316,SUS316L,SUS321 | |
Surface Treatment | Hot Galvanized | |
Black Painting | ||
Transparent Oil, Anti-Rust Oil | ||
Application | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, construction, etc | |
Package | Wooden Pallet, Wooden Case, Customers' Requirement | |
Delivery | Within 7-10 days in stock, customized as usual 20 days after receiving advance payment from custoners, alsoaccording to quantity | |
Payment Term | T/T, L/C, D/P |
Detailed Photos
Production Process
Write your message here and send it to us